FLORIDA - OFF-MARKET HUD AND REO PROPERTIES

FLORIDA OFF-MARKET 

Address City State Zip Code County Price Bed Bath Square Footage Year Built
201 Talquin Hideaway Rd Quincy FL 32351 Gadsden 72000 3 2 1534 2002
602 E 4th St Panama City FL 32401 Bay 238000 3 2 1778 1933
439 Corbin Rd Cottondale FL 32431 Washington 110000 3 2 1216 2006
7591 NW 167th Pl Trenton FL 32693 Levy 71280 2 2 928 1999
2219 Jewel Dr Alford FL 32420 Washington 110000 2 2 1435 1960
6256 Countryman Ln Jacksonville FL 32244 Duval 226000 3 2 1496 1989
2190 Rothbury Dr Jacksonville FL 32221 Duval 210600 3 2 1354 1991
7623 Shady Grove Rd Grand Ridge FL 32442 Jackson 140000 4 2 2128 1990
110 N Airport Rd Perry FL 32348 Taylor 65000 2 1 1047 1947
2816 Lake Shore Blvd Jacksonville FL 32210 Duval 750000 4 2.1 2954 1938
5585 Steamboat Rd Saint Augustine FL 32092 Saint Johns 766225 3 2 2445 1986
21 Jensen Ln Crawfordville FL 32327 Wakulla 76000 3 2 1948 2008
10738 S Fork Loop Panama City FL 32404 Bay 118800 3 2 1404 2005
7951 Old Spanish Trail Sneads FL 32460 Jackson 120000 3 2.1 1392 2004
2217 Yaupon Dr Tallahassee FL 32303 Leon 268000 4 3 2399 1977
6081 SE 99th Place Belleview FL 34420 Marion 211000 4 3 1722 2003
1502 E Buckeye Rd #2 Winter Haven FL 33881 Polk 219000 2 2.1 1995 1974
456 Wedgefield Dr Spring Hill FL 34609 Hernando 239000 2 2 1298 1999
13361 S Pleasant Grove Rd Floral City FL 34436 Citrus 310000 4 2 1728 1955
9006 Province St Sarasota FL 34240 Sarasota 631000 3 2.1 2452 2004
728 Haven Pl Tarpon Springs FL 34689 Pinellas 192000 3 2.1 1473 1975
9048 N Mendoza Way Citrus Springs FL 34434 Citrus 208000 3 2 1304 2003
1110 N Beach Park Dr Inverness FL 34453 Citrus 499000 3 3 3156 1964
5923 Sweet Birch Dr Riverview FL 33578 Hillsborough 354000 3 2 1563 2014
1601 SW Import Drive Port Saint Lucie FL 34953 Saint Lucie 330000 3 2 1759 1991
1224 Dustin Drive Lady Lake FL 32159 Lake 240000 2 1.1 912 1984
4513 Kaileen Cir NE Palm Bay FL 32905 Brevard 165000 2 1.1 1236 1980
1901 Indian River Blvd 105c Vero Beach FL 32960 Indian River 173000 2 2 990 1975
6040 SE 91st Trl Okeechobee FL 34974 Okeechobee 73800 0 0 0 1800
2205 Falls Cir Vero Beach FL 32967 Indian River 530000 2 3 2521 2008
135 Cedar St Edgewater FL 32141 Volusia 374000 3 2 1601 1983
7847 111d Golf Circle Margate FL 33063 Broward 126000 2 2 928 1972
6947 Fountains Cir Lake Worth FL 33467 Palm Beach 375000 3 2.1 2032 1983
491 Normandy K Delray Beach FL 33484 Palm Beach 110000 2 2 920 1979
10442 Utopia Cir E Boynton Beach FL 33437 Palm Beach 445000 3 2 1845 1997
10051 Andrea Ln Boynton Beach FL 33437 Palm Beach 306000 3 2 1448 1988
2004 Crystal Lake Dr Naples FL 34119 Collier 320000 2 2 864 2006


For more information about our OFF-Market and all our properties, please visit: PRO PROPERTIES
 
If off-market is not your thing, put a top agent to work for you Click to find a TOP  agent ==> FIND AN AGENT

Comments

Popular posts from this blog

Monday Miami-Dade County Court Auctions!

305 - HOT OFF MARKET SPECIAL - MIAMI-DADE

Miami Beach Condo Auction