MARCH 2023 - FLORDA -OFF-MARKET- PROPERTY LIST
OFF MARKET AND REO PROPERTY IN FLORIDA
Address | City | State | Zip Code | County | Price | Bed | Bath | Square Footage | Year Built |
602 E 4th St | Panama City | FL | 32401 | Bay | 238000 | 3 | 2 | 1778 | 1933 |
439 Corbin Rd | Cottondale | FL | 32431 | Washington | 110000 | 3 | 2 | 1216 | 2006 |
7591 NW 167th Pl | Trenton | FL | 32693 | Levy | 71280 | 2 | 2 | 928 | 1999 |
2219 Jewel Dr | Alford | FL | 32420 | Washington | 110000 | 2 | 2 | 1435 | 1960 |
6256 Countryman Ln | Jacksonville | FL | 32244 | Duval | 226000 | 3 | 2 | 1496 | 1989 |
2190 Rothbury Dr | Jacksonville | FL | 32221 | Duval | 234000 | 3 | 2 | 1354 | 1991 |
6906 SE 12th Cir | Ocala | FL | 34480 | Marion | 626000 | 4 | 3 | 2583 | 1995 |
7623 Shady Grove Rd | Grand Ridge | FL | 32442 | Jackson | 140000 | 4 | 2 | 2128 | 1990 |
1148 W 9 1/2 Mile Rd | Pensacola | FL | 32534 | Escambia | 192000 | 2 | 2 | 1240 | 1938 |
1435 Redbud Ln | Jacksonville | FL | 32207 | Duval | 335000 | 3 | 2 | 1916 | 1954 |
110 N Airport Rd | Perry | FL | 32348 | Taylor | 65000 | 2 | 1 | 1047 | 1947 |
5585 Steamboat Rd | Saint Augustine | FL | 32092 | Saint Johns | 766225 | 3 | 2 | 2445 | 1986 |
10738 S Fork Loop | Panama City | FL | 32404 | Bay | 118800 | 3 | 2 | 1404 | 2005 |
6318 Pridgen St | Panama City | FL | 32404 | Bay | 195000 | 3 | 2 | 1168 | 1981 |
6081 SE 99th Place | Belleview | FL | 34420 | Marion | 211000 | 4 | 3 | 1722 | 2003 |
3301 Spanish Trail #207A | Delray Beach | FL | 33483 | Palm Beach | 377000 | 2 | 2 | 1000 | 1969 |
1502 E Buckeye Rd #2 | Winter Haven | FL | 33881 | Polk | 219000 | 2 | 2.1 | 1995 | 1974 |
7413 Executive Woods Ct | Port Richey | FL | 34668 | Pasco | 246000 | 2 | 2 | 1344 | 1982 |
1412 Village Court | Brandon | FL | 33511 | Hillsborough | 224100 | 3 | 1.1 | 1139 | 1973 |
456 Wedgefield Dr | Spring Hill | FL | 34609 | Hernando | 239000 | 2 | 2 | 1298 | 1999 |
14535 Mark Dr | Largo | FL | 33774 | Pinellas | 755000 | 3 | 3 | 2989 | 1988 |
728 Haven Pl | Tarpon Springs | FL | 34689 | Pinellas | 192000 | 3 | 2.1 | 1473 | 1975 |
1110 N Beach Park Dr | Inverness | FL | 34453 | Citrus | 499000 | 3 | 3 | 3156 | 1964 |
5923 Sweet Birch Dr | Riverview | FL | 33578 | Hillsborough | 354000 | 3 | 2 | 1563 | 2014 |
1224 Dustin Drive | Lady Lake | FL | 32159 | Lake | 240000 | 2 | 1.1 | 912 | 1984 |
1901 Indian River Blvd 105c | Vero Beach | FL | 32960 | Indian River | 173000 | 2 | 2 | 990 | 1975 |
605 Cherokee Cir | Sanford | FL | 32773 | Seminole | 186000 | 3 | 1 | 1052 | 1960 |
6040 SE 91st Trl | Okeechobee | FL | 34974 | Okeechobee | 82000 | 0 | 0 | 0 | 1800 |
2205 Falls Cir | Vero Beach | FL | 32967 | Indian River | 530000 | 2 | 3 | 2521 | 2008 |
135 Cedar St | Edgewater | FL | 32141 | Volusia | 374000 | 3 | 2 | 1601 | 1983 |
7847 111d Golf Circle | Margate | FL | 33063 | Broward | 126000 | 2 | 2 | 928 | 1972 |
6947 Fountains Cir | Lake Worth | FL | 33467 | Palm Beach | 375000 | 3 | 2.1 | 2032 | 1983 |
555 Flanders L | Delray Beach | FL | 33484 | Palm Beach | 181000 | 2 | 2 | 920 | 1977 |
10442 Utopia Cir E | Boynton Beach | FL | 33437 | Palm Beach | 445000 | 3 | 2 | 1845 | 1997 |
13749 D136 Date Palm Ct | Delray Beach | FL | 33484 | Palm Beach | 220000 | 2 | 2 | 1350 | 1974 |
650 SW 124th Ter Unit 410p | Pembroke Pines | FL | 33027 | Broward | 233000 | 2 | 2 | 1141 | 1988 |
3005 Portofino Isle Unit F3 | Coconut Creek | FL | 33066 | Broward | 149000 | 2 | 2 | 1152 | 1979 |
8355 Horseshoe Bay Rd | Boynton Beach | FL | 33472 | Palm Beach | 315000 | 3 | 2 | 2036 | 1994 |
Comments
Post a Comment